Sub-processors
Board Review Survey
Please see below a list of third parties Board Intelligence uses for Board Review Survey sub-processing
Sub-processor | Hosting location | Transfer mechanism | Service |
AWS | UK | Data Privacy Framework | Amazon email services for notifications and infrastructure hosting (encrypted back-ups) |
Bugsnag | US | Standard Contractual Clauses | Software bug monitoring |
Datadog | US | Data Privacy Framework | Platform monitoring |
Docebo | Ireland | Adequacy and Data Privacy Framework | Learning management system |
Hubspot | US | Data Privacy Framework | Communications provider (service updates) |
Mailchimp/Mandrill | US | Data Privacy Framework | Communications provider |
Planhat AB | Ireland | Adequacy | Customer service and support |
Pulsant | UK | N/A | Infrastructure hosting of wholly owned servers and network equipment. Provider has no access to data |
Salesforce Service Cloud | UK | Binding Corporate Rules and Data Privacy Framework | Service and support tool used for logging and tracking client service tickets |
SmartSurvey | UK | N/A | Customer survey tool |
Twilio | US | Binding Corporate Rules and Data Privacy Framework | SMS sender for two factor authentication |
Please see below for details of planned changes to our Board Review Survey sub-processor list above:
- None
Last updated: 7th July 2025
Prior versions:
- None
If you have any questions about this page or our sub-processors (current or planned), please contact your account manager at Board Intelligence. If you need to be directed to your account manager, please contact bi24@boardintelligence.com.
Get notified of future updates to our list of Board Review Survey sub-processors
Want to keep track of the third-party sub-processors that we use? Leave your details below and we’ll send you a notification whenever we make changes to the list above.